ÖQV Blitz
Rank # (Click to sort descending) | Player Player
(36)
(Click to sort ascending) | Results Results (Click to sort ascending) | Score Score (Click to sort ascending) |
|---|---|---|---|
1 | 1 | 90 | |
1 | 1 | 90 | |
3 | 1 | 75 | |
4 | 1 | 65 | |
5 | 1 | 55 | |
6 | 1 | 50 | |
7 | 1 | 45 | |
8 | 1 | 41 | |
9 | 1 | 37 | |
10 | 1 | 34 | |
11 | 1 | 31 | |
12 | 1 | 30 | |
13 | 1 | 29 | |
14 | 1 | 28 | |
15 | 1 | 27 | |
16 | 1 | 26 | |
17 | 1 | 25 | |
18 | 1 | 24 | |
19 | 1 | 23 | |
20 | 1 | 22 | |
21 | 1 | 21 | |
22 | 1 | 20 | |
23 | 1 | 19 | |
24 | 1 | 18 | |
25 | 1 | 17 | |
26 | 1 | 16 | |
27 | 1 | 15 | |
28 | 1 | 14 | |
29 | 1 | 13 | |
30 | 1 | 12 | |
Relegation zone
| |||
31 | 1 | 11 | |
32 | 1 | 10 | |
33 | 1 | 9 | |
34 | 1 | 8 | |
35 | 1 | 7 | |
36 | 1 | 6 | |
This ranking takes results into account that have been booked between 11/05/2026, 11:00 PM and 11/29/2026, 10:59 PM.