ÖQV Blitz
Rank # (Click to sort descending) | Player Player
(36)
(Click to sort ascending) | Results Results (Click to sort ascending) | Score Score (Click to sort ascending) |
---|---|---|---|
1 | Rollfähre Rollfähre | 1 | 90 |
1 | Pistenartist Pistenartist | 1 | 90 |
3 | Qobi Qobi | 1 | 75 |
4 | Dr. Strange Dr. Strange | 1 | 65 |
5 | martin martin | 1 | 55 |
6 | TomKyle TomKyle | 1 | 50 |
7 | gumahh gumahh | 1 | 45 |
8 | Iceman Iceman | 1 | 41 |
9 | Kassi Kassi | 1 | 37 |
10 | beelzo beelzo | 1 | 34 |
11 | nardo nardo | 1 | 31 |
12 | Roland A. Roland A. | 1 | 30 |
13 | HoBi HoBi | 1 | 29 |
14 | Gotti Gotti | 1 | 28 |
15 | phillinch phillinch | 1 | 27 |
16 | Alex Alex | 1 | 26 |
17 | Aracan Aracan | 1 | 25 |
18 | PrincipalConduc PrincipalConduc | 1 | 24 |
19 | PistenGerät PistenGerät | 1 | 23 |
20 | Ivan Campo Ivan Campo | 1 | 22 |
21 | xzvd xzvd | 1 | 21 |
22 | Willie Trombone Willie Trombone | 1 | 20 |
23 | MissionOfBurma MissionOfBurma | 1 | 19 |
24 | crushcanon crushcanon | 1 | 18 |
25 | dirk1893__DE dirk1893__DE | 1 | 17 |
26 | 0815erl 0815erl | 1 | 16 |
27 | vepa1943 vepa1943 | 1 | 15 |
28 | Thorsnodr Freyr Thorsnodr Freyr | 1 | 14 |
29 | Nick Nick | 1 | 13 |
30 | turbo turbo | 1 | 12 |
Relegation zone
| |||
31 | Chriescht Chriescht | 1 | 11 |
32 | Mate Mate | 1 | 10 |
33 | Lars Lars | 1 | 9 |
34 | kabra kabra | 1 | 8 |
35 | Muckel95 Muckel95 | 1 | 7 |
36 | Bopf Bopf | 1 | 6 |
This ranking takes results into account that have been booked between 1/30/2025 and 2/23/2025.