Rank # (Click to sort descending) | Player Player
(161)
(Click to sort ascending) | Score Score (Click to sort ascending) | ProTour ProTour (Click to sort ascending) |
---|---|---|---|
1 | Nicholas Martin Nicholas Martin | 129 | 500* |
2 | Alexander Feist Alexander Feist | 125 | 485* |
3 | Franco Sottopietra Franco Sottopietra | 123 | 477* |
4 | Toby Cox Toby Cox | 122 | 473* |
5 | Lovro Jurišić Lovro Jurišić | 119 | 462* |
6 | Tilman Thiry Tilman Thiry | 117 | 454* |
7 | Aaran Mohann Aaran Mohann | 114 | 442* |
7 | Ivan Andonov Ivan Andonov | 114 | 442* |
9 | Andy Östreich Andy Östreich | 113 | 438* |
10 | Jurica Benčik Jurica Benčik | 111 | 431* |
11 | Malte Dürr Malte Dürr | 110 | 427* |
11 | Pierre Frotscher Pierre Frotscher | 110 | 427* |
13 | Sebastian Milpetz Sebastian Milpetz | 109 | 423* |
14 | Martin Haas Martin Haas | 108 | 419* |
14 | Borko Barić Borko Barić | 108 | 419* |
14 | Goran Vesić Goran Vesić | 108 | 419* |
17 | Manuel Hobiger Manuel Hobiger | 107 | 415* |
17 | Motohiro Goshima Motohiro Goshima | 107 | 415* |
19 | Krešimir Sučević Međeral Krešimir Sučević Međeral | 106 | 411* |
20 | Prakhar Gupta Prakhar Gupta | 105 | 407* |
21 | Michael Domanig Michael Domanig | 104 | 404* |
21 | Bojan Hlača Bojan Hlača | 104 | 404* |
21 | Johannes Eibl Johannes Eibl | 104 | 404* |
24 | Franz Eichhorn Franz Eichhorn | 103 | 400* |
24 | Mladen Vukorepa Mladen Vukorepa | 103 | 400* |
26 | Mario Abel Mario Abel | 102 | 396* |
27 | Filip Znaor Filip Znaor | 101 | 392* |
27 | Nikolaus Stehrer Nikolaus Stehrer | 101 | 392* |
29 | Eva Barrett Eva Barrett | 100 | 388* |
29 | Krešimir Melnik Krešimir Melnik | 100 | 388* |
31 | Sebastian Küppers Sebastian Küppers | 99 | 384* |
31 |