Rank # (Click to sort descending) | Player Player
(83)
(Click to sort ascending) | Score Score (Click to sort ascending) | ProTour ProTour (Click to sort ascending) |
---|---|---|---|
1 | 67 | 250* | |
2 | 62 | 0* | |
3 | 60 | 0* | |
4 | 56 | 209* | |
4 | 56 | 0* | |
6 | 55 | 206* | |
7 | 54 | 202* | |
7 | 54 | 202* | |
7 | 54 | 202* | |
10 | 53 | 198* | |
11 | 51 | 191* | |
11 | 51 | 191* | |
13 | 49 | 183* | |
13 | 49 | 183* | |
13 | 49 | 183* | |
16 | 48 | 180* | |
17 | 47 | 176* | |
17 | 47 | 0* | |
19 | 45 | 168* | |
19 | 45 | 168* | |
19 | 45 | 168* | |
19 | 45 | 168* | |
23 | 44 | 165* | |
23 | 44 | 165* | |
23 | 44 | 165* | |
26 | 42 | 157* | |
26 | 42 | 157* | |
28 | 41 | 153* | |
28 | 41 | 153* | |
30 |