Rank # (Click to sort descending) | Player Player
(50)
(Click to sort ascending) | Score Score (Click to sort ascending) | ProTour ProTour (Click to sort ascending) |
---|---|---|---|
1 | Pat Gibson Pat Gibson | 60 | 0* |
1 | Motohiro Goshima Motohiro Goshima | 60 | 250* |
3 | Rasmus Jørgensen Rasmus Jørgensen | 53 | 221* |
4 | Satoshi Kawai Satoshi Kawai | 52 | 217* |
4 | Toby Cox Toby Cox | 52 | 0* |
6 | Johannes Eibl Johannes Eibl | 51 | 213* |
7 | Aaran Mohann Aaran Mohann | 50 | 209* |
8 | Anton Høj Jacobsen Anton Høj Jacobsen | 49 | 205* |
8 | Yuta Yamashita Yuta Yamashita | 49 | 0* |
10 | Martin Haas Martin Haas | 48 | 200* |
10 | Bari Iseni Bari Iseni | 48 | 200* |
12 | Takanori Taniguchi Takanori Taniguchi | 47 | 0* |
12 | Shuhei Noda Shuhei Noda | 47 | 0* |
14 | Flemming Borg Nielsen Flemming Borg Nielsen | 46 | 192* |
15 | Paimoe Tapsell Paimoe Tapsell | 45 | 188* |
16 | Jorge Páramos Jorge Páramos | 44 | 184* |
16 | Akira Murakami Akira Murakami | 44 | 184* |
18 | Doug Wilson Doug Wilson | 43 | 180* |
18 | Takahiro SUGIMOTO Takahiro SUGIMOTO | 43 | 180* |
20 | Malte Dürr Malte Dürr | 42 | 175* |
21 | Katrin Tanzer Katrin Tanzer | 41 | 171* |
21 | Sebastian Küppers Sebastian Küppers | 41 | 0* |
23 | Masashi Iwai Masashi Iwai | 40 | 0* |
24 | Masafumi AKIMOTO Masafumi AKIMOTO | 39 | 163* |
24 | Esben Christiansen Esben Christiansen | 39 | 163* |
26 | Hendrik Niebuhr Hendrik Niebuhr | 38 | 159* |
26 | Andreas Stolz Andreas Stolz | 38 | 159* |
26 | Anders Pedersen Anders Pedersen | 38 | 159* |
26 | Bruce Flaherty Bruce Flaherty | 38 | 159* |
26 |